Weight

Last days

Timestamp Weight
17.10.2026 08:09 76.7
16.10.2026 07:31 77.5
15.10.2026 07:35 77.1
14.10.2026 07:27 75.7
13.10.2026 07:30 75.4
12.10.2026 07:28 75.7
11.10.2026 08:52 75.6
10.10.2026 10:10 75.4

Week Statistics

Year Week Min Avg Max Cnt Max diff. Diff prev.
2026 42 75.40 76.35 77.50 6 2.10 0.98
2026 41 74.80 75.37 75.80 7 1.00 -0.30
2026 40 74.60 75.67 76.60 7 2.00 -0.03
2026 39 75.60 75.70 75.80 2 0.20 0.10
2026 38 75.60 75.60 75.60 1 -0.24
2026 37 75.20 75.84 76.40 7 1.20 0.56
2026 36 74.50 75.28 75.90 6 1.40

Month Statistics

Year Month Min Avg Max Cnt Max diff. Diff prev.
2026 Oct 74.60 75.72 77.50 17 2.90 0.05
2026 Sep 74.50 75.67 76.60 19 2.10 0.94
2026 Aug 73.40 74.73 75.80 31 2.40 0.22
2026 Jul 73.40 74.51 76.10 31 2.70 0.26
2026 Jun 73.30 74.25 75.20 19 1.90 0.08
2026 May 73.30 74.17 75.80 31 2.50 0.05
2026 Apr 73.00 74.12 75.90 23 2.90 -0.12
2026 Mar 73.60 74.24 75.20 31 1.60 -0.83
2026 Feb 74.30 75.07 76.40 27 2.10 -0.40
2026 Jan 74.60 75.47 76.70 27 2.10 -0.26
2025 Dec 75.30 75.73 76.70 29 1.40 0.05
2025 Nov 74.90 75.68 77.20 30 2.30 0.21
2025 Oct 74.80 75.47 77.10 29 2.30 0.49
2025 Sep 74.00 74.98 76.10 20 2.10 -0.50
2025 Aug 74.80 75.48 77.10 31 2.30 -0.67
2025 Jul 75.00 76.15 77.60 25 2.60 -0.68
2025 Jun 76.10 76.83 78.20 15 2.10 0.34
2025 May 75.20 76.49 77.60 31 2.40 0.28
2025 Apr 75.40 76.21 77.20 27 1.80 -0.04
2025 Mar 75.40 76.25 77.10 31 1.70 0.63
2025 Feb 74.70 75.62 76.70 27 2.00 -0.02
2025 Jan 74.70 75.64 76.40 30 1.70 -0.36
2024 Dec 75.10 76.00 77.00 26 1.90 -0.48
2024 Nov 75.60 76.48 77.00 29 1.40 0.44
2024 Oct 75.50 76.04 76.90 30 1.40

Year Statistics

Year Min Avg Max Cnt Max diff. Diff prev.
2026 73.00 74.74 77.50 256 4.50 -1.12
2025 74.00 75.86 78.20 325 4.20 -1.83
2024 74.70 77.69 80.40 314 5.70 -0.79
2023 76.20 78.48 80.90 318 4.70 0.92
2022 75.80 77.56 79.20 330 3.40 1.97
2021 74.00 75.59 77.80 346 3.80 -0.89
2020 72.40 76.48 82.50 347 10.10 -2.50
2019 77.30 78.98 83.00 61 5.70