Weight

Last days

Timestamp Weight
04.10.2024 08:56 76.4
03.10.2024 08:39 75.6
02.10.2024 08:45 75.5
01.10.2024 09:15 75.9

Month Statistics

Year Month Min Avg Max Cnt Max diff. Diff prev.
2024 Oct 75.50 75.85 76.40 4 0.90 0.10
2024 Sep 75.00 75.75 76.60 19 1.60 -0.25
2024 Aug 74.70 76.00 78.20 21 3.50 -1.61
2024 Jul 76.80 77.61 78.50 31 1.70 -0.38
2024 Jun 77.30 77.99 79.50 19 2.20 -0.91
2024 May 77.60 78.90 80.10 30 2.50 -0.39
2024 Apr 78.40 79.29 80.30 30 1.90 -0.05
2024 Mar 78.50 79.34 80.40 30 1.90 -0.23
2024 Feb 78.00 79.57 80.40 18 2.40 0.89
2024 Jan 77.80 78.68 80.20 31 2.40 -0.20
2023 Dec 77.30 78.88 80.10 30 2.80 -1.02
2023 Nov 78.60 79.90 80.90 28 2.30 0.40
2023 Oct 78.70 79.50 80.50 23 1.80 0.89
2023 Sep 77.60 78.61 80.00 30 2.40 0.02
2023 Aug 77.50 78.59 80.50 29 3.00 0.74
2023 Jul 76.50 77.85 79.50 19 3.00 -0.55
2023 Jun 76.90 78.40 80.30 22 3.40 -0.35
2023 May 77.10 78.75 80.50 23 3.40 1.07
2023 Apr 76.20 77.68 78.70 27 2.50

Year Statistics

Year Min Avg Max Cnt Max diff. Diff prev.
2024 74.70 78.21 80.40 233 5.70 -0.27
2023 76.20 78.48 80.90 318 4.70 0.92
2022 75.80 77.56 79.20 330 3.40 1.97
2021 74.00 75.59 77.80 346 3.80 -0.89
2020 72.40 76.48 82.50 347 10.10 -2.50
2019 77.30 78.98 83.00 61 5.70