Weight

Last days

Timestamp Weight
10.12.2025 06:57 76.2
09.12.2025 06:55 76.0
08.12.2025 07:28 75.9
07.12.2025 09:03 76.0
06.12.2025 08:51 75.7
05.12.2025 07:15 75.4
04.12.2025 06:33 75.8

Week Statistics

Year Week Min Avg Max Cnt Max diff. Diff prev.
2025 50 75.90 76.03 76.20 3 0.30 0.26
2025 49 75.40 75.77 76.00 6 0.60 -0.14
2025 48 75.20 75.91 77.20 7 2.00 0.05
2025 47 75.40 75.86 76.40 7 1.00 0.70
2025 46 74.90 75.16 75.40 7 0.50 -0.64
2025 45 75.50 75.80 76.20 7 0.70 0.10
2025 44 75.30 75.70 76.10 2 0.80

Month Statistics

Year Month Min Avg Max Cnt Max diff. Diff prev.
2025 Dec 75.40 75.86 76.20 9 0.80 0.18
2025 Nov 74.90 75.68 77.20 30 2.30 0.21
2025 Oct 74.80 75.47 77.10 29 2.30 0.49
2025 Sep 74.00 74.98 76.10 20 2.10 -0.50
2025 Aug 74.80 75.48 77.10 31 2.30 -0.67
2025 Jul 75.00 76.15 77.60 25 2.60 -0.68
2025 Jun 76.10 76.83 78.20 15 2.10 0.34
2025 May 75.20 76.49 77.60 31 2.40 0.28
2025 Apr 75.40 76.21 77.20 27 1.80 -0.04
2025 Mar 75.40 76.25 77.10 31 1.70 0.63
2025 Feb 74.70 75.62 76.70 27 2.00 -0.02
2025 Jan 74.70 75.64 76.40 30 1.70 -0.36
2024 Dec 75.10 76.00 77.00 26 1.90 -0.48
2024 Nov 75.60 76.48 77.00 29 1.40 0.44
2024 Oct 75.50 76.04 76.90 30 1.40 0.29
2024 Sep 75.00 75.75 76.60 19 1.60 -0.25
2024 Aug 74.70 76.00 78.20 21 3.50 -1.61
2024 Jul 76.80 77.61 78.50 31 1.70 -0.38
2024 Jun 77.30 77.99 79.50 19 2.20 -0.91
2024 May 77.60 78.90 80.10 30 2.50 -0.39
2024 Apr 78.40 79.29 80.30 30 1.90 -0.05
2024 Mar 78.50 79.34 80.40 30 1.90 -0.23
2024 Feb 78.00 79.57 80.40 18 2.40 0.89
2024 Jan 77.80 78.68 80.20 31 2.40 -0.20
2023 Dec 77.30 78.88 80.10 30 2.80

Year Statistics

Year Min Avg Max Cnt Max diff. Diff prev.
2025 74.00 75.87 78.20 305 4.20 -1.82
2024 74.70 77.69 80.40 314 5.70 -0.79
2023 76.20 78.48 80.90 318 4.70 0.92
2022 75.80 77.56 79.20 330 3.40 1.97
2021 74.00 75.59 77.80 346 3.80 -0.89
2020 72.40 76.48 82.50 347 10.10 -2.50
2019 77.30 78.98 83.00 61 5.70