Weight

Last days

Timestamp Weight
01.04.2026 07:25 74.0
31.03.2026 06:34 74.0
30.03.2026 05:59 73.8
29.03.2026 09:48 74.0
28.03.2026 09:19 73.7
27.03.2026 07:01 73.7
26.03.2026 06:18 73.9

Week Statistics

Year Week Min Avg Max Cnt Max diff. Diff prev.
2026 14 73.80 73.93 74.00 3 0.20 -0.14
2026 13 73.70 74.07 74.50 7 0.80 -0.09
2026 12 73.60 74.16 74.50 7 0.90 -0.14
2026 11 73.70 74.30 74.80 7 1.10 -0.23
2026 10 74.10 74.53 75.20 7 1.10 0.33
2026 9 74.20 74.20 74.20 1

Month Statistics

Year Month Min Avg Max Cnt Max diff. Diff prev.
2026 Apr 74.00 74.00 74.00 1 -0.24
2026 Mar 73.60 74.24 75.20 31 1.60 -0.83
2026 Feb 74.30 75.07 76.40 27 2.10 -0.40
2026 Jan 74.60 75.47 76.70 27 2.10 -0.26
2025 Dec 75.30 75.73 76.70 29 1.40 0.05
2025 Nov 74.90 75.68 77.20 30 2.30 0.21
2025 Oct 74.80 75.47 77.10 29 2.30 0.49
2025 Sep 74.00 74.98 76.10 20 2.10 -0.50
2025 Aug 74.80 75.48 77.10 31 2.30 -0.67
2025 Jul 75.00 76.15 77.60 25 2.60 -0.68
2025 Jun 76.10 76.83 78.20 15 2.10 0.34
2025 May 75.20 76.49 77.60 31 2.40 0.28
2025 Apr 75.40 76.21 77.20 27 1.80 -0.04
2025 Mar 75.40 76.25 77.10 31 1.70 0.63
2025 Feb 74.70 75.62 76.70 27 2.00 -0.02
2025 Jan 74.70 75.64 76.40 30 1.70 -0.36
2024 Dec 75.10 76.00 77.00 26 1.90 -0.48
2024 Nov 75.60 76.48 77.00 29 1.40 0.44
2024 Oct 75.50 76.04 76.90 30 1.40 0.29
2024 Sep 75.00 75.75 76.60 19 1.60 -0.25
2024 Aug 74.70 76.00 78.20 21 3.50 -1.61
2024 Jul 76.80 77.61 78.50 31 1.70 -0.38
2024 Jun 77.30 77.99 79.50 19 2.20 -0.91
2024 May 77.60 78.90 80.10 30 2.50 -0.39
2024 Apr 78.40 79.29 80.30 30 1.90

Year Statistics

Year Min Avg Max Cnt Max diff. Diff prev.
2026 73.60 74.88 76.70 86 3.10 -0.98
2025 74.00 75.86 78.20 325 4.20 -1.83
2024 74.70 77.69 80.40 314 5.70 -0.79
2023 76.20 78.48 80.90 318 4.70 0.92
2022 75.80 77.56 79.20 330 3.40 1.97
2021 74.00 75.59 77.80 346 3.80 -0.89
2020 72.40 76.48 82.50 347 10.10 -2.50
2019 77.30 78.98 83.00 61 5.70